Season Calendar
Season Calendar 2026–27
Winter and summer gatherings, with agendas, staffing and operations. Times are Central.
Estimated staffing
Staffing overview
Estimated role slots per event. Roles are open on the Staffing page; Carl and John Moore (performer) — availability to confirm.
| Event | Slots / occurrence | Safety roles (TBD) | Dates |
|---|---|---|---|
| Christmas Wellness & Carols | 17–20 | 1 | — |
| January Wellness Wednesdays | 8–9 | 1 | 4 |
| January Friends Fridays | 4–5 | — | — |
| Butter Coffee Saturdays | 3 | — | — |
| Winter Celebration | 14–15 | 1 | — |
| Super Bowl LXI Gathering | 7 | — | 1 |
| Summer Friends Fridays | 13–14 | 1 | 8 |
| Fourth of July Community Celebration | 16–18 | 1 | 1 |
| End-of-School Celebration | 9–12 | 1 | 1 |
| Birthday Celebration | 9–10 | 1 | — |
| Family Birthday Celebration | 6–8 | 1 | 1 |
Open an event for the full role, shift and responsibility table.